Table of Contents
Daily Crime Logs

2024 Daily Crime Logs

Daily Crime Log – December 2024
Case # Description Type Status Occurred Call Received Arrived
24-L-30 Student Complaint Complaint Closed 12/24/2024 12/24/2024 12/24/2024
24-L-29 Staff Complaint Complaint Closed 12/23/2024 12/23/2024 12/23/2024
24-L-28 Staff Complaint Complaint Closed 12/22/2024 12/22/2024 12/22/2024
24-L-27 Indecent Exposure Indecent Exposure On-Going 12/20/2024 12/20/2024 12/20/2024
24-L-26 General patrolling Patrol Closed 12/19/2024 12/19/2024 12/19/2024
24-L-25 Civil Standby Civil Standby Closed 12/19/2024 12/19/2024 12/19/2024
24-L-24 General patrolling Patrol Closed 12/18/2024 12/18/2024 12/18/2024
24-L-23 Agency Assist Agency Assist Closed 12/17/2024 12/17/2024 12/17/2024
24-L-22 Student Complaint Complaint Closed 12/17/2024 12/17/2024 12/17/2024
24-L-21 Student Complaint Complaint Closed 12/14/2024 12/14/2024 12/14/2024
24-L-20 Multi Car Vehicle Accident Closed 12/13/2024 12/13/2024 12/13/2024
24-L-19 Multi Car Vehicle Accident Closed 12/13/2024 12/13/2024 12/13/2024
24-L-18 Unlock Door, boost Motorist Assist Closed 12/13/2024 12/13/2024 12/13/2024
24-L-17 Unwanted person Unwanted person Closed 12/11/2024 12/11/2024 12/11/2024
24-L-16 Suicidal Person Suicidal Person Closed 12/10/2024 12/10/2024 12/10/2024
24-L-15 Unlock Door, boost Motorist Assist Closed 12/10/2024 12/10/2024 12/10/2024
24-L-14 Suicidal Person Suicidal Person Closed 12/09/2024 12/09/2024 12/09/2024
24-L-13 Unlock Door, boost Motorist Assist Closed 12/09/2024 12/09/2024 12/09/2024
24-L-12 Student Complaint Complaint Closed 12/09/2024 12/09/2024 12/09/2024
24-L-11 Student Complaint Complaint Closed 12/09/2024 12/09/2024 12/09/2024
24-L-10 Student Complaint Complaint Closed 12/06/2024 12/06/2024 12/06/2024
24-L-09 Parking Problems Parking Closed 12/06/2024 12/06/2024 12/06/2024
24-L-08 Student Complaint Complaint Closed 12/06/2024 12/06/2024 12/06/2024
24-L-07 Unlock Door, boost Motorist Assist Closed 12/06/2024 12/06/2024 12/06/2024
24-L-06 Escort Escort Closed 12/06/2024 12/06/2024 12/06/2024
24-L-05A Unlock Door, boost Motorist Assist Closed 12/04/2024 12/04/2024 12/04/2024
24-L-05 Student Complaint Complaint Closed 12/04/2024 12/04/2024 12/04/2024
24-L-04 Parking Problems Parking Closed 12/04/2024 12/04/2024 12/04/2024
24-L-03 Unlock-Lock Building Unlock-Lock Building Closed 12/04/2024 12/04/2024 12/04/2024
24-L-02 Emergency Call (False Alarm) Emergency Call Closed 12/02/2024 12/02/2024 12/02/2024
24-L-01 Staff Complaint Complaint Closed 12/02/2024 12/02/2024 12/02/2024
Daily Crime Log–November 2024
Case # Description Type Status Occurred Call Received Arrived
24-K-60 Staff Complaint Complaint Closed 11/23/2024 11/23/2024 11/23/2024
24-K-59 Multi Car Vehicle Accident Closed 11/23/2024 11/23/2024 11/23/2024
24-K-58 Staff Complaint Complaint Closed 11/22/2024 11/22/2024 11/22/2024
24-K-57 Suspicious Activity Suspicious Activity Closed 11/22/2024 11/22/2024 11/22/2024
24-K-56 Suspicious Person Suspicious Person Closed 11/22/2024 11/22/2024 11/22/2024
24-K-55 Staff Complaint Complaint Closed 11/21/2024 11/21/2024 11/21/2024
24-K-54 Suspicious Person Suspicious Person Closed 11/21/2024 11/21/2024 11/21/2024
24-K-53 Unlock-Lock Building Unlock-Lock Building Closed 11/20/2024 11/20/2024 11/20/2024
24-K-52 Civil Standby Civil Standby Closed 11/20/2024 11/20/2024 11/20/2024
24-K-51A Staff Complaint Complaint Closed 11/19/2024 11/19/2024 11/19/2024
24-K-51 Arrest Warrant Closed 11/19/2024 11/19/2024 11/19/2024
24-K-50 Harassment Harassment Closed 11/18/2024 11/18/2024 11/18/2024
24-K-49 Parking Problems Parking Closed 11/18/2024 11/18/2024 11/18/2024
24-K-48 Staff Complaint Complaint Closed 11/18/2024 11/18/2024 11/18/2024
24-K-47 General patrolling Patrol Closed 11/16/2024 11/16/2024 11/16/2024
24-K-46 Staff Complaint Complaint Closed 11/16/2024 11/16/2024 11/16/2024
24-K-45 Staff Complaint Complaint Closed 11/15/2024 11/15/2024 11/15/2024
24-K-44 Parking Problems Parking Closed 11/15/2024 11/15/2024 11/15/2024
24-K-43 Citizen Complaint Citizen Complaint Closed 11/15/2024 11/15/2024 11/15/2024
24-K-42 Unlock-Lock Building Unlock-Lock Building Closed 11/14/2024 11/14/2024 11/14/2024
24-K-41 Unlock-Lock Building Unlock-Lock Building Closed 11/14/2024 11/14/2024 11/14/2024
24-K-40 Unlock Door, boost Motorist Assist Closed 11/13/2024 11/13/2024 11/13/2024
24-K-39 Unlock Door, boost Motorist Assist Closed 11/13/2024 11/13/2024 11/13/2024
24-K-38 Unlock Door, boost Motorist Assist Closed 11/13/2024 11/13/2024 11/13/2024
24-K-37 Parking Problems Parking Closed 11/13/2024 11/13/2024 11/13/2024
24-K-36 Suspicious Person Suspicious Person Closed 11/13/2024 11/13/2024 11/13/2024
24-K-35 Suspicious Person Suspicious Person Closed 11/13/2024 11/13/2024 11/13/2024
24-K-34 Maintenance Call Maintenance Closed 11/12/2024 11/12/2024 11/12/2024
24-K-33 Alarm Alarm Closed 11/12/2024 11/12/2024 11/12/2024
24-K-32 Unlock Door, boost Motorist Assist Closed 11/12/2024 11/12/2024 11/12/2024
24-K-31 Suspicious Person Suspicious Person Closed 11/12/2024 11/12/2024 11/12/2024
24-K-30 Suspicious Person Suspicious Person Closed 11/12/2024 11/12/2024 11/12/2024
24-K-29 Theft Theft Closed 11/12/2024 11/12/2024 11/12/2024
24-K-28 Use Drug Closed 11/11/2024 11/11/2024 11/11/2024
24-K-27 Unlock-Lock Building Unlock-Lock Building Closed 11/11/2024 11/11/2024 11/11/2024
24-K-26 Escort Escort Closed 11/10/2024 11/10/2024 11/10/2024
24-K-25 Maintenance Call Maintenance Closed 11/10/2024 11/10/2024 11/10/2024
24-K-24 Student Complaint Complaint Closed 11/10/2024 11/10/2024 11/10/2024
24-K-23 Possible Fight Possible Fight Closed 11/10/2024 11/10/2024 11/10/2024
24-K-22 Welfare Check Welfare Check Closed 11/08/2024 11/08/2024 11/08/2024
24-K-21 Unwanted person Unwanted person Closed 11/08/2024 11/08/2024 11/08/2024
24-K-20 Maintenance Call Maintenance Closed 11/08/2024 11/08/2024 11/08/2024
24-K-19 Alarm Alarm Closed 11/08/2024 11/08/2024 11/08/2024
24-K-18 Alarm Alarm Closed 11/07/2024 11/07/2024 11/07/2024
24-K-17 Suspicious Person Suspicious Person Closed 11/07/2024 11/07/2024 11/07/2024
24-K-16 Staff Complaint Complaint Closed 11/07/2024 11/07/2024 11/07/2024
24-K-15 Unlock Door, boost Motorist Assist Closed 11/07/2024 11/07/2024 11/07/2024
24-K-14 Theft Theft On Going 11/07/2024 11/07/2024 11/07/2024
24-K-13 Staff Complaint Complaint Closed 11/07/2024 11/07/2024 11/07/2054
24-K-12 Unlock-Lock Building Unlock-Lock Building Closed 11/06/2024 11/06/2024 11/06/2024
24-K-11 Parking Problems Parking Closed 11/06/2024 11/06/2024 11/06/2024
24-K-10 Suspicious Person Suspicious Person Closed 11/06/2024 11/06/2024 11/06/2024
24-K-09 Alarm Alarm Closed 11/05/2024 11/05/2024 11/05/2024
24-K-08 Unlock Door, boost Motorist Assist Closed 11/05/2024 11/05/2024 11/05/2024
24-K-07 Unlock Door, boost Motorist Assist Closed 11/05/2024 11/05/2024 11/05/2024
24-K-06 Parking Problems Parking Closed 11/05/2024 11/05/2024 11/05/2024
24-K-05 Citizen Complaint Citizen Complaint Closed 11/04/2024 11/04/2024 11/04/2024
24-K-04 Suspicious Person Suspicious Person Closed 11/04/2024 11/04/2024 11/04/2024
24-K-03 Burglary Burglary On Going 11/03/2024 11/03/2024 11/03/2024
24-K-02 Suspicious Activity Suspicious Activity Closed 11/02/2024 11/02/2024 11/02/2024
24-K-01 Suspicious Person Suspicious Person Closed 11/01/2024 11/01/2024 11/01/2024
Daily Crime Log–October 2024
Case # Description Type Status Occurred Call Received Arrived
24-J-86 CTW CTW Closed 10/31/2024 10/31/2024 10/31/2024
24-J-85 Unlock Door, boost Motorist Assist Closed 10/31/2024 10/31/2024 10/31/2024
24-J-84 Suspicious Person Suspicious Person Closed 10/31/2024 10/31/2024 10/31/2024
24-J-83 Suspicious Person Suspicious Person Closed 10/31/2024 10/31/2024 10/31/2024
24-J-82 Suspicious Person Suspicious Person Closed 10/31/2024 10/31/2024 10/31/2024
24-J-81 Parking Problems Parking Closed 10/31/2024 10/31/2024 10/31/2024
24-J-80 Citizen Complaint Citizen Complaint Closed 10/31/2024 10/31/2024 10/31/2024
24-J-79 Unlock-Lock Building Unlock-Lock Building Closed 10/31/2024 10/31/2024 10/31/2024
24-J-78 Unlock Door, boost Motorist Assist Closed 10/30/2024 10/30/2024 10/30/2024
24-J-77 Suspicious Person Suspicious Person Closed 10/30/2024 10/30/2024 10/30/2024
24-J-76 Emergency Call (False Alarm) Emergency Call Closed 10/30/2024 10/30/2024 10/30/2024
24-J-75 Theft Theft On-Going 10/29/2024 10/29/2024 10/29/2024
24-J-74 Parking Problems Parking Closed 10/29/2024 10/29/2024 10/29/2024
24-J-73 Parking Problems Parking Closed 10/29/2024 10/29/2024 10/29/2024
24-J-72 Unlock-Lock Building Unlock-Lock Building Closed 10/28/2024 10/28/2024 10/28/2024
24-J-71 Student Complaint Complaint Closed 10/28/2024 10/28/2024 10/28/2024
24-J-70 Staff Complaint Complaint Closed 10/28/2024 10/28/2024 10/28/2024
24-J-69 Unlock-Lock Building Unlock-Lock Building Closed 10/26/2024 10/26/2024 10/26/2024
24-J-68 Emergency Call (False Alarm) Emergency Call Closed 10/25/2024 10/25/2024 10/25/2024
24-J-67 Parking Problems Parking Closed 10/25/2024 10/25/2024 10/25/2024
24-J-66 Civil Standby Civil Standby Closed 10/24/2024 10/24/2024 10/24/2024
24-J-65 Student Complaint Complaint Closed 10/24/2024 10/24/2024 10/24/2024
24-J-64 Verbal Assault Assault On-Going 10/24/2024 10/24/2024 10/24/2024
24-J-63 Unlock Door, boost Motorist Assist Closed 10/23/2024 10/23/2024 10/23/2024
24-J-62 Staff Complaint Complaint Closed 10/23/2024 10/23/2024 10/23/2024
24-J-61 Parking Problems Parking Closed 10/23/2024 10/23/2024 10/23/2024
24-J-60 Alarm Alarm Closed 10/23/2024 10/23/2024 10/23/2024
24-J-59 Staff Complaint Complaint Closed 10/23/2024 10/23/2024 10/23/2024
24-J-58 Staff Complaint Complaint Closed 10/22/2024 10/22/2024 10/22/2024
24-J-57 Suspicious Activity Suspicious Activity Closed 10/22/2024 10/22/2024 10/22/2024
24-J-56 Emergency Call (False Alarm) Emergency Call Closed 10/22/2024 10/22/2024 10/22/2024
24-J-55 Student Complaint Complaint Closed 10/22/2024 10/22/2024 10/22/2024
24-J-54 Staff Complaint Complaint Closed 10/22/2024 10/22/2024 10/22/2024
24-J-53 Single Car Vehicle Accident Closed 10/21/2024 10/21/2024 10/21/2024
24-J-52A Staff Complaint Complaint Closed 10/21/2024 10/21/2024 10/21/2024
24-J-52 Single Car Vehicle Accident Closed 10/21/2024 10/21/2024 10/21/2024
24-J-51 Parking Problems Parking Closed 10/18/2024 10/18/2024 10/18/2024
24-J-50 Civil Standby Civil Standby Closed 10/17/2024 10/17/2024 10/17/2024
24-J-49 Suspicious Person Suspicious Person Closed 10/17/2024 10/17/2024 10/17/2024
24-J-48 Student Complaint Complaint Closed 10/17/2024 10/17/2024 10/17/2024
24-J-47 Suspicious Person Suspicious Person Closed 10/16/2024 10/16/2024 10/16/2024
24-J-46 Suspicious Person Suspicious Person Closed 10/15/2024 10/15/2024 10/15/2024
24-J-45 Staff Complaint Complaint Closed 10/15/2024 10/15/2024 10/15/2024
24-J-44 Staff Complaint Complaint Closed 10/15/2024 10/15/2024 10/15/2024
24-J-43 Emergency Call (False Alarm) Emergency Call Closed 10/15/2024 10/15/2024 10/15/2024
24-J-42 Emergency Call (False Alarm) Emergency Call Closed 10/15/2024 10/15/2024 10/15/2024
24-J-41 Staff Complaint Complaint Closed 10/14/2024 10/14/2024 10/14/2024
24-J-40 Unlock-Lock Building Unlock-Lock Building Closed 10/14/2024 10/14/2024 10/14/2024
24-J-39 Parking Problems Parking Closed 10/14/2024 10/14/2024 10/14/2024
24-J-38 Parking Problems Parking Closed 10/14/2024 10/14/2024 10/14/2024
24-J-37 Unwanted person Unwanted person Closed 10/14/2024 10/14/2024 10/14/2024
24-J-36 Unlock Door, boost Motorist Assist Closed 10/11/2024 10/11/2024 10/11/2024
24-J-35 Reckless Driving Reckless Driving Closed 10/10/2024 10/10/2024 10/10/2024
24-J-34 Parking Problems Parking Closed 10/09/2024 10/09/2024 10/09/2024
24-J-33 Citizen Complaint Citizen Complaint Closed 10/09/2024 10/09/2024 10/09/2024
24-J-32 Parking Problems Parking Closed 10/08/2024 10/08/2024 10/08/2024
24-J-31 Escort Escort Closed 10/08/2024 10/08/2024 10/08/2024
24-J-30 Parking Problems Parking Closed 10/08/2024 10/08/2024 10/08/2024
24-J-29 Suspicious Person Suspicious Person Closed 10/08/2024 10/08/2024 10/08/2024
24-J-28 Parking Problems Parking Closed 10/08/2024 10/08/2024 10/08/2024
24-J-27 Unlock Door, boost Motorist Assist Closed 10/07/2024 10/07/2024 10/07/2024
24-J-26 Escort Escort Closed 10/07/2024 10/07/2024 10/07/2024
24-J-25 Unlock-Lock Building Unlock-Lock Building Closed 10/07/2024 10/07/2024 10/07/2024
24-J-24 Parking Problems Parking Closed 10/07/2024 10/07/2024 10/07/2024
24-J-23 Unlock Door, boost Motorist Assist Closed 10/07/2024 10/07/2024 10/07/2024
24-J-22 Reckless Driving Reckless Driving Closed 10/06/2024 10/06/2024 10/06/2024
24-J-21 Student Complaint Complaint Closed 10/04/2024 10/04/2024 10/04/2024
24-J-20 Parking Problems Parking Closed 10/04/2024 10/04/2024 10/04/2024
24-J-19 Parking Problems Parking Closed 10/04/2024 10/04/2024 10/04/2024
24-J-18 Unlock Door, boost Motorist Assist Closed 10/04/2024 10/04/2024 10/04/2024
24-J-17 Alarm Alarm Closed 10/04/2024 10/04/2024 10/04/2024
24-J-16 Student Complaint Complaint Closed 10/03/2024 10/03/2024 10/03/2024
24-J-15 Multi Car Vehicle Accident Closed 10/03/2024 10/03/2024 10/03/2024
24-J-14 Escort Escort Closed 10/03/2024 10/03/2024 10/03/2024
24-J-13 Suspicious Person Suspicious Person Closed 10/03/2024 10/03/2024 10/03/2024
24-J-12 Parking Problems Parking Closed 10/03/2024 10/03/2024 10/03/2024
24-J-11 Alarm Alarm Closed 10/03/2024 10/03/2024 10/03/2024
24-J-10 Emergency Call (False Alarm) Emergency Call Closed 10/02/2024 10/02/2024 10/02/2024
24-J-09 Parking Problems Parking Closed 10/02/2024 10/02/2024 10/02/2024
24-J-08 Parking Problems Parking Closed 10/02/2024 10/02/2024 10/02/2024
24-J-07 Multi Car Vehicle Accident Closed 10/02/2024 10/02/2024 10/02/2024
24-J-06 Unlock Door, boost Motorist Assist Closed 10/01/2024 10/01/2024 10/01/2024
24-J-05 Emergency Call (False Alarm) Emergency Call Closed 10/01/2024 10/01/2024 10/01/2024
24-J-04 Escort Escort Closed 10/01/2024 10/01/2024 10/01/2024
24-J-03 Staff Complaint Complaint Closed 10/01/2024 10/01/2024 10/01/2024
24-J-02 Parking Problems Parking Closed 10/01/2024 10/01/2024 10/01/2024
24-J-01 Serve Papers Serve Papers Closed 10/01/2024 10/01/2024 10/01/2024

 

Daily Crime Log – September 2024
Case # Description Type Status Occurred Call Received Arrived
24-I-90 CTW CTW Closed 09/30/2024 09/30/2024 09/30/2024
24-I-89 Welfare Check Welfare Check Closed 09/30/2024 09/30/2024 09/30/2024
24-I-88 Emergency Call (False Alarm) Emergency Call Closed 09/30/2024 09/30/2024 09/30/2024
24-I-87 Civil Standby Civil Standby Closed 09/30/2024 09/30/2024 09/30/2024
24-I-86 Emergency Call (False Alarm) Emergency Call Closed 09/27/2024 09/27/2024 09/27/2024
24-I-85 Alarm Alarm Closed 09/27/2024 09/27/2024 09/27/2024
24-I-84 Alarm Alarm Closed 09/27/2024 09/27/2024 09/27/2024
24-I-83 Reckless Driving Reckless Driving Closed 09/26/2024 09/26/2024 09/26/2024
24-I-82 Serve Papers Serve Papers Closed 09/26/2024 09/26/2024 09/26/2024
24-I-81 Harassment Harassment Closed 09/25/2024 09/25/2024 09/25/2024
24-I-80 Parking Problems Parking Closed 09/25/2024 09/25/2024 09/25/2024
24-I-79 Parking Problems Parking Closed 09/25/2024 09/25/2024 09/25/2024
24-I-78 Parking Problems Parking Closed 09/25/2024 09/25/2024 09/25/2024
24-I-77 Parking Problems Parking Closed 09/25/2024 09/25/2024 09/25/2024
24-I-76 Parking Problems Parking Closed 09/25/2024 09/25/2024 09/25/2024
24-I-75 Civil Standby Civil Standby Closed 09/25/2024 09/25/2024 09/25/2024
24-I-74 Unlock Door, boost Motorist Assist Closed 09/25/2024 09/25/2024 09/25/2024
24-I-73 Emergency Call (False Alarm) Emergency Call Closed 09/24/2024 09/24/2024 09/24/2024
24-I-72 Emergency Call (False Alarm) Emergency Call Closed 09/24/2024 09/24/2024 09/24/2024
24-I-71 Parking Problems Parking Closed 09/24/2024 09/24/2024 09/24/2024
24-I-70 Alarm Alarm Closed 09/23/2024 09/23/2024 09/23/2024
24-I-69 Alarm Alarm Closed 09/23/2024 09/23/2024 09/23/2024
24-I-68 Follow-up Officer Follow-up Closed 09/23/2024 09/23/2024 09/23/2024
24-I-67 Serve Papers Serve Papers Closed 09/23/2024 09/23/2024 09/23/2024
24-I-66 Criminal Damage Property Damage Closed 09/22/2024 09/22/2024 09/22/2024
24-I-65 Disturbance Disturbance Closed 09/22/2024 09/22/2024 09/22/2024
24-I-64 Possible Fight Possible Fight Closed 09/21/2024 09/21/2024 09/21/2024
24-I-63 Suspicious Person Suspicious Person Closed 09/20/2024 09/20/2024 09/20/2024
24-I-62 Unlock-Lock Building Unlock-Lock Building Closed 09/20/2024 09/20/2024 09/20/2024
24-I-61 Citizen Complaint Citizen Complaint Closed 09/20/2024 09/20/2024 09/20/2024
24-I-60 Agency Assist Agency Assist Closed 09/19/2024 09/19/2024 09/19/2024
24-I-59 Follow-up Officer Follow-up Closed 09/18/2024 09/18/2024 09/18/2024
24-I-58 Student Complaint Complaint Closed 09/18/2024 09/18/2024 09/18/2024
24-I-57 Citizen Complaint Citizen Complaint Closed 09/18/2024 09/18/2024 09/18/2024
24-I-56 Staff Complaint Complaint Closed 09/18/2024 09/18/2024 09/18/2024
24-I-55 Citizen Complaint Citizen Complaint Closed 09/17/2024 09/17/2024 09/17/2024
24-I-54 Parking Problems Parking Closed 09/17/2024 09/17/2024 09/17/2024
24-I-53 Harassment Harassment Closed 09/17/2024 09/17/2024 09/17/2024
24-I-52 Disturbance Disturbance Closed 09/17/2024 09/17/2024 09/17/2024
24-I-51 Theft Theft On-Going 09/17/2024 09/17/2024 09/17/2024
24-I-50 Alarm Alarm Closed 09/17/2024 09/17/2024 09/17/2024
24-I-49 Escort Escort Closed 09/16/2024 09/16/2024 09/16/2024
24-I-48 Unlock Door, boost Motorist Assist Closed 09/16/2024 09/16/2024 09/16/2024
24-I-47 Alarm Alarm Closed 09/16/2024 09/16/2024 09/16/2024
24-I-46 Emergency Call (False Alarm) Emergency Call Closed 09/16/2024 09/16/2024 09/16/2024
24-I-45 Emergency Call (False Alarm) Emergency Call Closed 09/16/2024 09/16/2024 09/16/2024
24-I-44 Disturbance Disturbance Closed 09/16/2024 09/16/2024 09/16/2024
24-I-43 Student Complaint Complaint Closed 09/15/2024 09/15/2024 09/15/2024
24-I-42 Disturbance Disturbance Closed 09/15/2024 09/15/2024 09/15/2024
24-I-41 Unlock Door, boost Motorist Assist Closed 09/14/2024 09/14/2024 09/14/2024
24-I-40 Unlock Door, boost Motorist Assist Closed 09/14/2024 09/14/2024 09/14/2024
24-I-39 Staff Complaint Complaint Closed 09/13/2024 09/13/2024 09/13/2024
24-I-38 Unlock Door, boost Motorist Assist Closed 09/13/2024 09/13/2024 09/13/2024
24-I-37 Staff Complaint Complaint Closed 09/13/2024 09/13/2024 09/13/2024
24-I-36 Student Complaint Complaint Closed 09/12/2024 09/12/2024 09/12/2024
24-I-35 Harassment Harassment Closed 09/12/2024 09/12/2024 09/12/2024
24-I-34 Student Complaint Complaint Closed 09/12/2024 09/12/2024 09/12/2024
24-I-33 Escort Escort Closed 09/11/2024 09/11/2024 09/11/2024
24-I-32 Suspicious Person Suspicious Person Closed 09/11/2024 09/11/2024 09/11/2024
24-I-31 Staff Complaint Complaint Closed 09/11/2024 09/11/2024 09/11/2024
24-I-30 Parking Problems Parking Closed 09/11/2024 09/11/2024 09/11/2024
24-I-29 Unlock-Lock Building Unlock-Lock Building Closed 09/11/2024 09/11/2024 09/11/2024
24-I-28 Suspicious Person Suspicious Person Closed 09/11/2024 09/11/2024 09/11/2024
24-I-27 Parking Problems Parking Closed 09/11/2024 09/11/2024 09/11/2024
24-I-26 Unlock Door, boost Motorist Assist Closed 09/10/2024 09/10/2024 09/10/2024
24-I-25 Welfare Check Welfare Check Closed 09/10/2024 09/10/2024 09/10/2024
24-I-24 Parking Problems Parking Closed 09/10/2024 09/10/2024 09/10/2024
24-I-23 Serve Papers Serve Papers Closed 09/09/2024 09/09/2024 09/09/2024
24-I-22 Staff Complaint Complaint Closed 09/09/2024 09/09/2024 09/09/2024
24-I-21 Unlock Door, boost Motorist Assist Closed 09/09/2024 09/09/2024 09/09/2024
24-I-20 Serve Papers Serve Papers Closed 09/09/2024 09/09/2024 09/09/2024
24-I-19 Unlock Door, boost Motorist Assist Closed 09/09/2024 09/09/2024 09/09/2024
24-I-18 Unlock Door, boost Motorist Assist Closed 09/06/2024 09/06/2024 09/06/2024
24-I-17 Parking Problems Parking Closed 09/06/2024 09/06/2024 09/06/2024
24-I-16 Unlock Door, boost Motorist Assist Closed 09/05/2024 09/05/2024 09/05/2024
24-I-15 Student Complaint Complaint Closed 09/05/2024 09/05/2024 09/05/2024
24-I-14 Welfare Check Welfare Check Closed 09/05/2024 09/05/2024 09/05/2024
24-I-13 Unlock Door, boost Motorist Assist Closed 09/05/2024 09/05/2024 09/05/2024
24-I-12 Verbal Domestic Domestic Closed 09/04/2024 09/04/2024 09/04/2024
24-I-11 Fraud Fraud Closed 09/04/2024 09/04/2024 09/04/2024
24-I-10 Parking Problems Parking Closed 09/04/2024 09/04/2024 09/04/2024
24-I-09 Staff Complaint Complaint Closed 09/03/2024 09/03/2024 09/03/2024
24-I-08 Parking Problems Parking Closed 09/03/2024 09/03/2024 09/03/2024
24-I-07 Citizen Complaint Citizen Complaint Closed 09/03/2024 09/03/2024 09/03/2024
24-I-06 Staff Complaint Complaint Closed 09/03/2024 09/03/2024 09/03/2024
24-I-05 Reckless Driving Reckless Driving Closed 09/03/2024 09/03/2024 09/03/2024
24-I-04 Staff Complaint Complaint Closed 09/03/2024 09/03/2024 09/03/2024
24-I-03 Multi Car Vehicle Accident Closed 09/03/2024 09/03/2024 09/03/2024
24-I-02 Suspicious Person Suspicious Person Closed 09/03/2024 09/03/2024 09/03/2024
24-I-01 Staff Complaint Complaint Closed 09/01/2024 09/01/2024 09/01/2024

 

aily Crime Log – August 2024
Case # Description Type Status Occurred Call Received Arrived
24-H-48 Citizen Complaint Citizen Complaint Closed 08/31/2024 08/31/2024 08/31/2024
24-H-47 Unlock Door, boost Motorist Assist Closed 08/30/2024 08/30/2024 08/30/2024
24-H-46 Welfare Check Welfare Check Closed 08/30/2024 08/30/2024 08/30/2024
24-H-45 Unlock-Lock Building Unlock-Lock Building Closed 08/30/2024 08/30/2024 08/30/2024
24-H-44 Disturbance Disturbance Closed 08/30/2024 08/30/2024 08/30/2024
24-H-43 Unlock-Lock Building Unlock-Lock Building Closed 08/29/2024 08/29/2024 08/29/2024
24-H-42 Suspicious Person Suspicious Person Closed 08/29/2024 08/29/2024 08/29/2024
24-H-41 Reckless Driving Reckless Driving Closed 08/29/2024 08/29/2024 08/29/2024
24-H-40 Unlock Door, boost Motorist Assist Closed 08/29/2024 08/29/2024 08/29/2024
24-H-39 Unlock Door, boost Motorist Assist Closed 08/28/2024 08/28/2024 08/28/2024
24-H-38 Unlock Door, boost Motorist Assist Closed 08/28/2024 08/28/2024 08/28/2024
24-H-37 Parking Problems Parking Closed 08/28/2024 08/28/2024 08/28/2024
24-H-36A Staff Complaint Complaint Closed 08/28/2024 08/28/2024 08/28/2024
24-H-36 Suspicious Person Suspicious Person Closed 08/27/2024 08/27/2024 08/27/2024
24-H-35 Emergency Call (False Alarm) Emergency Call Closed 08/27/2024 08/27/2024 08/27/2024
24-H-34 Alarm Alarm Closed 08/26/2024 08/26/2024 08/26/2024
24-H-33 Traffic Control Traffic Control Closed 08/26/2024 08/26/2024 08/26/2024
24-H-32 Disturbance Disturbance Closed 08/25/2024 08/25/2024 08/25/2024
24-H-31 Staff Complaint Complaint Closed 08/23/2024 08/23/2024 08/23/2024
24-H-30 Unlock Door, boost Motorist Assist Closed 08/23/2024 08/23/2024 08/23/2024
24-H-29 Suspicious Person Suspicious Person Closed 08/23/2024 08/23/2024 08/23/2024
24-H-28 Citizen Complaint Citizen Complaint Closed 08/22/2024 08/22/2024 08/22/2024
24-H-27 General patrolling Patrol Closed 08/22/2024 08/22/2024 08/22/2024
24-H-26 Custodial Interference Custodial Interference Closed 08/21/2024 08/21/2024 08/21/2024
24-H-25 Agency Assist Agency Assist Closed 08/20/2024 08/20/2024 08/20/2024
24-H-24 Suspicious Activity Suspicious Activity Closed 08/20/2024 08/20/2024 08/20/2024
24-H-23 Unlock Door, boost Motorist Assist Closed 08/18/2024 08/18/2024 08/18/2024
24-H-22 Escort Escort Closed 08/15/2024 08/15/2024 08/15/2024
24-H-21 Unlock Door, boost Motorist Assist Closed 08/15/2024 08/15/2024 08/15/2024
24-H-20 Staff Complaint Complaint Closed 08/15/2024 08/15/2024 08/15/2024
24-H-19 Emergency Call (False Alarm) Emergency Call Closed 08/15/2024 08/15/2024 08/15/2024
24-H-18 Staff Complaint Complaint Closed 08/15/2024 08/15/2024 08/15/2024
24-H-17 Emergency Call (False Alarm) Emergency Call Closed 08/15/2024 08/15/2024 08/15/2024
24-H-16 Ambulance Call Ambulance Call Closed 08/14/2024 08/14/2024 08/14/2024
24-H-15 Disturbance Disturbance Closed 08/14/2024 08/14/2024 08/14/2024
24-H-14 Suspicious Person Suspicious Person Closed 08/13/2024 08/13/2024 08/13/2024
24-H-13 Staff Complaint Complaint Closed 08/12/2024 08/12/2024 08/12/2024
24-H-12 Unlock-Lock Building Unlock-Lock Building Closed 08/12/2024 08/12/2024 08/12/2024
24-H-11 Theft Theft On-Going 08/11/2024 08/11/2024 08/11/2024
24-H-10 Unlock Door, boost Motorist Assist Closed 08/10/2024 08/10/2024 08/10/2024
24-H-09 Unlock-Lock Building Unlock-Lock Building Closed 08/09/2024 08/09/2024 08/09/2024
24-H-08 Emergency Call (False Alarm) Emergency Call Closed 08/09/2024 08/09/2024 08/09/2024
24-H-07 Emergency Call (False Alarm) Emergency Call Closed 08/08/2024 08/08/2024 08/08/2024
24-H-06 Suspicious Person Suspicious Person Closed 08/07/2024 08/07/2024 08/07/2024
24-H-05 Citizen Complaint Citizen Complaint Closed 08/06/2024 08/06/2024 08/06/2024
24-H-04 Alarm Alarm Closed 08/05/2024 08/05/2024 08/05/2024
24-H-03 Suspicious Person Suspicious Person Closed 08/05/2024 08/05/2024 08/05/2024
